Samsung Galaxy S4
The Samsung Galaxy S4 was one of the best phones of its day, but the mobile market is fast-moving and unforgiving. Two years since the S4 was released, it’s looking a little long in the tooth.
Descriptions
Make your life richer, simpler, and more fun. As a real life companion, the new Samsung GALAXY S4 helps bring us closer and captures those fun moments when we are together. Each feature was designed to simplify our daily lives. Furthermore, it cares enough to monitor our health and well-being. To put it simply, the Samsung GALAXY S4 is there for you.
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2013, March |
|---|---|---|
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.0.1 (Lollipop) |
|---|---|---|
| Chipset | Exynos 5410 Octa | |
| CPU | Octa-core (4x1.6 GHz Cortex-A15 & 4x1.2 GHz Cortex-A7) | |
| GPU | PowerVR SGX544MP3 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32/64 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.2, 31mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.14 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps, dual-video rec., check quality | |
| Secondary | 2 MP, f/2.4, 31mm, 1080p@30fps, dual video call |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL 2 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - Qi wireless charging (market dependent) - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 370 h (3G) | |
| Talk time | Up to 17 h (3G) | |
| Music play | Up to 62 h |
| MISC | Colors | White Frost, Black Mist, Arctic Blue, Black Edition |
|---|---|---|
| SAR US | 0.85 W/kg (head) 1.55 W/kg (body) | |
| SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) | |
| Price group | 7/10 |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | |
| Audio quality | Noise -95.9dB / Crosstalk -96.4dB | |
| Battery life |

Add a review